| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Player Name | Team Name | C | L | R | D | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | Status | Free Agent Request | SP | Age | Contract | Salary Average | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan MacKinnon | Colorado Avalanche | X | 100.00 | 69 | 48 | 82 | 89 | 80 | 88 | 86 | 93 | 72 | 95 | 87 | 64 | 68 | 76 | 71 | 0 | 37 | 84 | Unrestricted | 9,124,000$ / 6 | 0 | 29 | 1 | 9,160,000$ | Link / NHL Link | |||
| Cale Makar | Colorado Avalanche | X | 100.00 | 74 | 40 | 82 | 95 | 74 | 99 | 85 | 83 | 40 | 91 | 73 | 86 | 66 | 61 | 65 | 0 | 37 | 83 | Restricted | 8,482,000$ / 5 | 0 | 26 | 1 | 7,500,000$ | Link | |||
| Elias Pettersson | Vancouver Canucks | X | X | X | 100.00 | 68 | 40 | 92 | 84 | 64 | 84 | 89 | 83 | 71 | 87 | 83 | 73 | 71 | 64 | 62 | 0 | 44 | 80 | Restricted | 6,963,000$ / 5 | 0 | 26 | 1 | 775,000$ | Link | |
| Erik Karlsson | Pittsburgh Penguins | X | 100.00 | 65 | 40 | 85 | 94 | 74 | 95 | 85 | 81 | 40 | 91 | 71 | 73 | 57 | 83 | 81 | 0 | 39 | 80 | Unrestricted | 7,131,000$ / 4 | 0 | 34 | 1 | 8,775,000$ | Link | |||
| Adam Fox | New York Rangers | X | 100.00 | 68 | 40 | 83 | 85 | 71 | 94 | 92 | 77 | 40 | 89 | 65 | 85 | 61 | 62 | 59 | 0 | 73 | 79 | Restricted | 6,405,000$ / 4 | 0 | 26 | 1 | 6,500,000$ | Link | |||
| Alex Ovechkin | Washington Capitals | X | X | 100.00 | 77 | 40 | 82 | 73 | 96 | 84 | 90 | 82 | 54 | 80 | 87 | 57 | 64 | 97 | 73 | 0 | 37 | 79 | Unrestricted | 6,702,000$ / 1 | 0 | 39 | 1 | 7,050,500$ | Link | ||
| Brent Burns | Carolina Hurricanes | X | 100.00 | 68 | 40 | 79 | 78 | 89 | 93 | 93 | 72 | 40 | 82 | 68 | 84 | 64 | 97 | 69 | 0 | 39 | 79 | Unrestricted | 6,721,000$ / 1 | 0 | 39 | 1 | 5,676,250$ | Link / NHL Link | |||
| Drew Doughty | Los Angeles Kings | X | 100.00 | 73 | 40 | 78 | 85 | 84 | 99 | 85 | 71 | 40 | 80 | 63 | 86 | 57 | 89 | 72 | 0 | 80 | 79 | Unrestricted | 6,711,000$ / 3 | 0 | 35 | 1 | 6,462,500$ | Link / NHL Link | |||
| Rasmus Dahlin | Buffalo Sabres | X | 100.00 | 68 | 40 | 65 | 93 | 77 | 97 | 93 | 76 | 40 | 87 | 66 | 83 | 58 | 65 | 62 | 0 | 39 | 79 | Restricted | 6,398,000$ / 4 | 0 | 24 | 1 | 7,000,000$ | Link | |||
| Claude Giroux | Ottawa Senators | X | X | 100.00 | 71 | 40 | 83 | 75 | 75 | 80 | 91 | 78 | 92 | 83 | 77 | 72 | 58 | 89 | 94 | 0 | 67 | 78 | Unrestricted | 6,288,000$ / 2 | 0 | 36 | 1 | 6,136,000$ | Link / NHL Link | ||
| Clayton Keller | Arizona Coyotes | X | X | 100.00 | 64 | 40 | 82 | 85 | 71 | 85 | 89 | 80 | 61 | 85 | 81 | 69 | 65 | 68 | 64 | 0 | 50 | 78 | Restricted | 6,001,000$ / 4 | 0 | 26 | 1 | 6,250,000$ | Link / NHL Link | ||
| Mikhail Sergachev | Tampa Bay Lightning | X | 100.00 | 74 | 65 | 77 | 89 | 87 | 92 | 94 | 72 | 40 | 83 | 62 | 83 | 58 | 68 | 59 | 0 | 49 | 78 | Restricted | 6,008,000$ / 4 | 0 | 26 | 1 | 5,500,000$ | Link / NHL Link | |||
| Dmitry Orlov | Carolina Hurricanes | X | 100.00 | 76 | 40 | 82 | 87 | 90 | 89 | 89 | 67 | 40 | 79 | 64 | 85 | 54 | 76 | 60 | 0 | 39 | 77 | Unrestricted | 5,918,000$ / 3 | 0 | 33 | 1 | 775,000$ | Link / NHL Link | |||
| Johnny Gaudreau | Columbus Blue Jackets | X | X | 100.00 | 64 | 40 | 88 | 86 | 65 | 81 | 91 | 82 | 51 | 89 | 74 | 66 | 63 | 75 | 64 | 0 | 42 | 77 | Unrestricted | 5,873,000$ / 3 | 0 | 31 | 1 | 6,006,000$ | Link | ||
| Josh Morrissey | Winnipeg Jets | X | 100.00 | 70 | 57 | 79 | 81 | 74 | 94 | 92 | 74 | 40 | 85 | 67 | 78 | 54 | 69 | 67 | 0 | 61 | 77 | Unrestricted | 5,860,000$ / 4 | 0 | 29 | 1 | 7,442,500$ | Link / NHL Link | |||
| Matt Duchene | Dallas Stars | X | 100.00 | 65 | 40 | 84 | 83 | 78 | 80 | 87 | 77 | 79 | 82 | 80 | 65 | 77 | 85 | 69 | 0 | 88 | 77 | Unrestricted | 5,878,000$ / 3 | 0 | 33 | 1 | 5,359,000$ | Link | |||
| Patrik Laine | Columbus Blue Jackets | X | X | 100.00 | 65 | 40 | 84 | 79 | 77 | 81 | 79 | 79 | 55 | 83 | 79 | 69 | 82 | 68 | 59 | 0 | 42 | 77 | Restricted | 5,612,000$ / 4 | 0 | 26 | 1 | 5,200,000$ | Link | ||
| Tim Stutzle | Ottawa Senators | X | X | 100.00 | 70 | 47 | 77 | 73 | 76 | 84 | 86 | 80 | 63 | 84 | 80 | 68 | 72 | 60 | 58 | 0 | 67 | 77 | Restricted | 5,599,000$ / 4 | 0 | 22 | 1 | 6,750,000$ | Link | ||
| Jakob Chychrun | Ottawa Senators | X | 100.00 | 68 | 48 | 75 | 87 | 88 | 90 | 78 | 69 | 40 | 79 | 65 | 83 | 68 | 66 | 66 | 0 | 67 | 76 | Restricted | 5,126,000$ / 4 | 0 | 26 | 1 | 4,750,000$ | Link | |||
| Jordan Kyrou | St. Louis Blues | X | 100.00 | 68 | 40 | 86 | 83 | 76 | 77 | 90 | 78 | 54 | 82 | 80 | 66 | 63 | 61 | 58 | 0 | 40 | 76 | Restricted | 5,125,000$ / 4 | 0 | 26 | 1 | 4,900,000$ | Link | |||
| Mats Zuccarello | Minnesota Wild | X | X | 100.00 | 67 | 40 | 85 | 77 | 75 | 83 | 87 | 79 | 61 | 86 | 74 | 65 | 71 | 78 | 66 | 0 | 46 | 76 | Unrestricted | 5,360,000$ / 2 | 0 | 37 | 1 | 6,162,000$ | Link / NHL Link | ||
| Nazem Kadri | Calgary Flames | X | 100.00 | 71 | 48 | 80 | 86 | 73 | 79 | 91 | 76 | 77 | 82 | 74 | 67 | 63 | 80 | 60 | 0 | 49 | 76 | Unrestricted | 5,373,000$ / 3 | 0 | 34 | 1 | 4,350,000$ | Link / NHL Link | |||
| Patrick Kane | Detroit Red Wings | X | X | 100.00 | 62 | 40 | 88 | 81 | 70 | 84 | 90 | 78 | 53 | 84 | 73 | 62 | 61 | 92 | 73 | 0 | 70 | 76 | Unrestricted | 5,400,000$ / 2 | 0 | 36 | 1 | 775,000$ | Link / NHL Link | ||
| Blake Wheeler | New York Rangers | X | X | 100.00 | 70 | 40 | 76 | 70 | 84 | 78 | 86 | 75 | 69 | 83 | 69 | 67 | 64 | 90 | 84 | 0 | 73 | 75 | Unrestricted | 4,735,000$ / 1 | 0 | 38 | 1 | 4,760,000$ | Link | ||
| Brandon Montour | Florida Panthers | X | 100.00 | 68 | 57 | 76 | 72 | 76 | 89 | 92 | 73 | 40 | 82 | 67 | 78 | 61 | 68 | 59 | 0 | 48 | 75 | Unrestricted | 4,718,000$ / 4 | 0 | 30 | 1 | 7,475,000$ | Link | |||
| Jesper Bratt | New Jersey Devils | X | X | 100.00 | 66 | 40 | 91 | 85 | 69 | 77 | 90 | 77 | 51 | 82 | 77 | 66 | 63 | 66 | 59 | 0 | 56 | 75 | Restricted | 4,521,000$ / 4 | 0 | 26 | 1 | 4,600,000$ | Link | ||
| Mikael Backlund | Calgary Flames | X | 100.00 | 72 | 40 | 82 | 78 | 82 | 78 | 93 | 69 | 81 | 80 | 68 | 75 | 60 | 83 | 72 | 0 | 49 | 75 | Unrestricted | 4,735,000$ / 3 | 0 | 35 | 1 | 4,750,000$ | Link / NHL Link | |||
| Adam Henrique | Anaheim Ducks | X | 100.00 | 65 | 40 | 85 | 69 | 77 | 78 | 81 | 71 | 80 | 77 | 76 | 74 | 67 | 80 | 69 | 0 | 47 | 74 | Unrestricted | 4,216,000$ / 3 | 0 | 34 | 1 | 4,350,000$ | Link / NHL Link | |||
| Artturi Lehkonen | Colorado Avalanche | X | X | 100.00 | 77 | 40 | 83 | 71 | 70 | 80 | 87 | 72 | 53 | 76 | 72 | 74 | 54 | 69 | 59 | 0 | 37 | 74 | Unrestricted | 4,207,000$ / 4 | 0 | 29 | 1 | 5,954,000$ | Link | ||
| Brandon Hagel | Tampa Bay Lightning | X | X | 100.00 | 74 | 47 | 80 | 75 | 66 | 79 | 92 | 72 | 50 | 77 | 76 | 71 | 54 | 60 | 58 | 0 | 49 | 74 | Restricted | 4,023,000$ / 4 | 0 | 26 | 1 | 4,600,000$ | Link / NHL Link | ||
| David Perron | Detroit Red Wings | X | X | 100.00 | 73 | 40 | 76 | 70 | 77 | 76 | 91 | 73 | 52 | 77 | 75 | 70 | 68 | 88 | 67 | 0 | 71 | 74 | Unrestricted | 4,216,000$ / 2 | 0 | 36 | 1 | 4,350,000$ | Link | ||
| David Savard | Montreal Canadiens | X | 100.00 | 69 | 40 | 82 | 75 | 98 | 88 | 85 | 62 | 40 | 74 | 60 | 86 | 54 | 77 | 60 | 0 | 42 | 74 | Unrestricted | 4,220,000$ / 3 | 0 | 34 | 1 | 3,500,000$ | Link | |||
| Drake Batherson | Ottawa Senators | X | X | 100.00 | 75 | 57 | 83 | 76 | 76 | 80 | 85 | 75 | 57 | 83 | 72 | 66 | 76 | 60 | 58 | 0 | 67 | 74 | Restricted | 4,024,000$ / 4 | 0 | 26 | 1 | 4,300,000$ | Link / NHL Link | ||
| Dylan Cozens | Buffalo Sabres | X | 100.00 | 72 | 64 | 82 | 82 | 72 | 75 | 90 | 72 | 76 | 78 | 74 | 69 | 54 | 60 | 58 | 0 | 39 | 74 | Restricted | 4,026,000$ / 4 | 0 | 23 | 1 | 4,000,000$ | Link / NHL Link | |||
| Jordan Staal | Carolina Hurricanes | X | 100.00 | 81 | 40 | 84 | 70 | 85 | 74 | 93 | 65 | 89 | 73 | 69 | 78 | 54 | 92 | 86 | 0 | 39 | 74 | Unrestricted | 4,222,000$ / 2 | 0 | 36 | 1 | 3,250,000$ | Link / NHL Link | |||
| Kevin Shattenkirk | Boston Bruins | X | 100.00 | 70 | 40 | 78 | 72 | 87 | 84 | 92 | 64 | 40 | 76 | 61 | 85 | 61 | 82 | 66 | 0 | 34 | 74 | Unrestricted | 4,223,000$ / 3 | 0 | 35 | 1 | 2,950,000$ | Link / NHL Link | |||
| Mark Giordano | Toronto Maple Leafs | X | 100.00 | 66 | 64 | 77 | 74 | 81 | 83 | 92 | 63 | 40 | 76 | 61 | 89 | 54 | 89 | 92 | 0 | 38 | 74 | Unrestricted | 4,224,000$ / 1 | 0 | 41 | 1 | 2,850,000$ | Link | |||
| Rickard Rakell | Pittsburgh Penguins | X | X | 100.00 | 75 | 40 | 89 | 70 | 75 | 80 | 92 | 72 | 61 | 77 | 75 | 66 | 90 | 74 | 60 | 0 | 39 | 74 | Unrestricted | 4,212,000$ / 3 | 0 | 31 | 1 | 5,050,000$ | Link | ||
| Ryan McDonagh | Nashville Predators | X | 100.00 | 70 | 40 | 86 | 74 | 87 | 88 | 87 | 62 | 40 | 75 | 59 | 88 | 54 | 81 | 79 | 0 | 44 | 74 | Unrestricted | 4,222,000$ / 3 | 0 | 35 | 1 | 3,250,000$ | Link | |||
| Samuel Girard | Colorado Avalanche | X | 100.00 | 68 | 40 | 87 | 84 | 66 | 87 | 88 | 66 | 40 | 79 | 61 | 82 | 54 | 67 | 59 | 0 | 37 | 74 | Restricted | 4,031,000$ / 4 | 0 | 26 | 1 | 3,100,000$ | Link / NHL Link | |||
| Shayne Gostisbehere | Detroit Red Wings | X | 100.00 | 66 | 40 | 85 | 81 | 70 | 86 | 89 | 69 | 40 | 78 | 66 | 81 | 56 | 71 | 59 | 0 | 71 | 74 | Unrestricted | 4,235,000$ / 3 | 0 | 31 | 1 | 775,000$ | Link / NHL Link | |||
| Tyson Barrie | Nashville Predators | X | 100.00 | 67 | 40 | 83 | 71 | 79 | 82 | 93 | 70 | 40 | 79 | 64 | 80 | 56 | 78 | 60 | 0 | 44 | 74 | Unrestricted | 4,218,000$ / 3 | 0 | 33 | 1 | 3,850,000$ | Link / NHL Link | |||
| T.J. Brodie | Toronto Maple Leafs | X | 100.00 | 68 | 40 | 86 | 79 | 69 | 86 | 88 | 61 | 40 | 74 | 59 | 92 | 54 | 80 | 60 | 0 | 38 | 74 | Unrestricted | 4,223,000$ / 3 | 0 | 34 | 1 | 2,950,000$ | Link | |||
| Brandon Saad | St. Louis Blues | X | X | 100.00 | 68 | 40 | 90 | 71 | 87 | 75 | 87 | 69 | 54 | 75 | 72 | 72 | 55 | 79 | 60 | 0 | 40 | 73 | Unrestricted | 3,782,000$ / 2 | 0 | 32 | 1 | 3,750,000$ | Link / NHL Link | ||
| Erik Gustafsson | New York Rangers | X | 100.00 | 69 | 57 | 87 | 78 | 78 | 80 | 82 | 67 | 40 | 79 | 62 | 77 | 54 | 65 | 59 | 0 | 72 | 73 | Unrestricted | 3,782,000$ / 2 | 0 | 32 | 1 | 3,850,000$ | Link | |||
| Gustav Nyquist | Nashville Predators | X | X | X | 100.00 | 70 | 40 | 85 | 75 | 69 | 78 | 80 | 69 | 58 | 78 | 70 | 71 | 73 | 76 | 65 | 0 | 44 | 73 | Unrestricted | 3,781,000$ / 2 | 0 | 35 | 1 | 4,050,000$ | Link / NHL Link | |
| Ian Cole | Vancouver Canucks | X | 100.00 | 73 | 65 | 73 | 69 | 92 | 81 | 92 | 60 | 40 | 72 | 59 | 93 | 54 | 78 | 60 | 0 | 45 | 73 | Unrestricted | 3,788,000$ / 2 | 0 | 35 | 1 | 2,700,000$ | Link / NHL Link | |||
| J.T. Compher | Detroit Red Wings | X | X | 100.00 | 68 | 64 | 85 | 72 | 74 | 82 | 89 | 69 | 79 | 77 | 68 | 77 | 54 | 67 | 59 | 0 | 71 | 73 | Unrestricted | 3,775,000$ / 3 | 0 | 29 | 1 | 5,350,000$ | Link / NHL Link | ||
| Justin Holl | Detroit Red Wings | X | 100.00 | 76 | 64 | 81 | 79 | 73 | 84 | 93 | 61 | 40 | 73 | 58 | 89 | 54 | 62 | 59 | 0 | 27 | 73 | Unrestricted | 3,787,000$ / 2 | 0 | 32 | 1 | 2,850,000$ | Link | |||
| Ryan Suter | Dallas Stars | X | 100.00 | 71 | 40 | 83 | 70 | 81 | 87 | 93 | 62 | 40 | 75 | 60 | 83 | 54 | 98 | 78 | 0 | 88 | 73 | Unrestricted | 3,786,000$ / 0 | 0 | 39 | 1 | 2,950,000$ | Link | |||
| Sean Durzi | Arizona Coyotes | X | 100.00 | 71 | 67 | 77 | 74 | 77 | 83 | 80 | 67 | 40 | 76 | 63 | 82 | 54 | 57 | 58 | 0 | 50 | 73 | Restricted | 3,615,000$ / 3 | 0 | 26 | 1 | 2,750,000$ | Link / NHL Link | |||
| T.J. Oshie | Washington Capitals | X | X | 100.00 | 79 | 61 | 79 | 72 | 73 | 76 | 80 | 70 | 68 | 75 | 72 | 67 | 70 | 85 | 70 | 0 | 39 | 73 | Unrestricted | 3,781,000$ / 1 | 0 | 38 | 1 | 4,050,000$ | Link / NHL Link | ||
| Alex Wennberg | Seattle Kraken | X | 100.00 | 68 | 40 | 86 | 78 | 72 | 79 | 93 | 66 | 75 | 77 | 65 | 75 | 58 | 74 | 60 | 0 | 34 | 72 | Unrestricted | 3,438,000$ / 3 | 0 | 30 | 1 | 4,050,000$ | Link / NHL Link | |||
| Alexander Barabanov | San Jose Sharks | X | X | 100.00 | 69 | 40 | 87 | 79 | 80 | 78 | 82 | 71 | 52 | 80 | 68 | 62 | 65 | 58 | 58 | 0 | 44 | 72 | Unrestricted | 3,435,000$ / 3 | 0 | 30 | 1 | 4,750,000$ | Link / NHL Link | ||
| Brian Boyle | Pittsburgh Penguins | X | 100.00 | 82 | 73 | 87 | 61 | 99 | 77 | 78 | 62 | 79 | 63 | 66 | 84 | 61 | 86 | 79 | 0 | 42 | 72 | Unrestricted | 3,567,000$ / 1 | 0 | 40 | 1 | 775,000$ | Link | |||
| Dmitry Kulikov | Florida Panthers | X | 100.00 | 70 | 47 | 80 | 73 | 79 | 81 | 89 | 61 | 40 | 73 | 60 | 87 | 57 | 82 | 60 | 0 | 48 | 72 | Unrestricted | 3,453,000$ / 2 | 0 | 34 | 1 | 775,000$ | Link | |||
| Frederick Gaudreau | Minnesota Wild | X | 100.00 | 68 | 40 | 91 | 73 | 71 | 74 | 85 | 67 | 78 | 75 | 73 | 73 | 80 | 62 | 58 | 0 | 46 | 72 | Unrestricted | 3,441,000$ / 2 | 0 | 31 | 1 | 3,500,000$ | Link / NHL Link | |||
| Jeff Carter | Pittsburgh Penguins | X | 100.00 | 72 | 40 | 82 | 68 | 86 | 71 | 91 | 65 | 90 | 73 | 67 | 74 | 64 | 94 | 75 | 0 | 39 | 72 | Unrestricted | 3,445,000$ / 0 | 0 | 39 | 1 | 2,650,000$ | Link | |||
| Kyle Okposo | Buffalo Sabres | X | X | 100.00 | 69 | 47 | 80 | 73 | 90 | 72 | 87 | 66 | 72 | 73 | 67 | 74 | 58 | 85 | 80 | 0 | 36 | 72 | Unrestricted | 3,444,000$ / 2 | 0 | 36 | 1 | 2,850,000$ | Link | ||
| Kyle Palmieri | New York Islanders | X | 100.00 | 74 | 47 | 80 | 71 | 78 | 75 | 84 | 68 | 55 | 75 | 73 | 69 | 74 | 77 | 67 | 0 | 76 | 72 | Unrestricted | 3,438,000$ / 2 | 0 | 33 | 1 | 4,050,000$ | Link / NHL Link | |||
| Marcus Johansson | Minnesota Wild | X | X | 100.00 | 67 | 40 | 93 | 75 | 80 | 75 | 87 | 67 | 63 | 76 | 68 | 71 | 61 | 80 | 67 | 0 | 46 | 72 | Unrestricted | 3,440,000$ / 2 | 0 | 34 | 1 | 3,750,000$ | Link / NHL Link | ||
| Mario Ferraro | San Jose Sharks | X | 100.00 | 74 | 40 | 85 | 72 | 85 | 88 | 89 | 59 | 40 | 70 | 60 | 86 | 54 | 61 | 64 | 0 | 44 | 72 | Restricted | 3,290,000$ / 3 | 0 | 26 | 1 | 2,200,000$ | Link / NHL Link | |||
| Scott Laughton | Philadelphia Flyers | X | 100.00 | 76 | 47 | 80 | 72 | 73 | 78 | 89 | 67 | 76 | 76 | 68 | 74 | 54 | 70 | 63 | 0 | 37 | 72 | Unrestricted | 3,437,000$ / 3 | 0 | 30 | 1 | 4,350,000$ | Link | |||
| Sean Monahan | Montreal Canadiens | X | 100.00 | 72 | 40 | 85 | 71 | 76 | 75 | 74 | 67 | 83 | 78 | 67 | 70 | 59 | 76 | 71 | 0 | 42 | 72 | Unrestricted | 3,437,000$ / 3 | 0 | 30 | 1 | 4,350,000$ | Link / NHL Link | |||
| Tyler Myers | Vancouver Canucks | X | 100.00 | 71 | 66 | 75 | 71 | 83 | 87 | 93 | 59 | 40 | 73 | 58 | 86 | 57 | 83 | 61 | 0 | 38 | 72 | Unrestricted | 3,443,000$ / 2 | 0 | 34 | 1 | 2,950,000$ | Link / NHL Link | |||
| Owen Power | Buffalo Sabres | X | 100.00 | 63 | 40 | 84 | 76 | 80 | 92 | 70 | 62 | 40 | 76 | 62 | 78 | 76 | 56 | 58 | 0 | 39 | 72 | Restricted | 3,293,000$ / 3 | 0 | 22 | 1 | 1,400,000$ | Link | |||
| Alec Martinez | Vegas Golden Knights | X | 100.00 | 65 | 57 | 86 | 69 | 83 | 82 | 80 | 59 | 40 | 71 | 60 | 84 | 54 | 78 | 60 | 0 | 35 | 71 | Unrestricted | 3,080,000$ / 1 | 0 | 37 | 1 | 2,700,000$ | Link / NHL Link | |||
| Andrew Peeke | Columbus Blue Jackets | X | 100.00 | 77 | 48 | 83 | 65 | 78 | 86 | 88 | 58 | 40 | 69 | 60 | 91 | 54 | 59 | 58 | 0 | 35 | 71 | Restricted | 2,943,000$ / 3 | 0 | 26 | 1 | 2,100,000$ | Link / NHL Link | |||
| Caleb Jones | Colorado Avalanche | X | 100.00 | 74 | 40 | 79 | 72 | 75 | 80 | 82 | 60 | 40 | 71 | 61 | 83 | 54 | 60 | 58 | 0 | 26 | 71 | Restricted | 2,948,000$ / 3 | 0 | 27 | 1 | 775,000$ | Link | |||
| Calle Jarnkrok | Toronto Maple Leafs | X | 100.00 | 69 | 40 | 90 | 66 | 75 | 71 | 87 | 67 | 70 | 75 | 70 | 73 | 57 | 74 | 60 | 0 | 38 | 71 | Unrestricted | 3,078,000$ / 2 | 0 | 33 | 1 | 3,250,000$ | Link / NHL Link | |||
| Casey Mittelstadt | Buffalo Sabres | X | 100.00 | 68 | 40 | 91 | 75 | 75 | 73 | 81 | 70 | 71 | 80 | 66 | 69 | 68 | 62 | 59 | 0 | 39 | 71 | Restricted | 2,938,000$ / 3 | 0 | 26 | 1 | 3,300,000$ | Link / NHL Link | |||
| Conor Garland | Vancouver Canucks | X | X | 100.00 | 69 | 57 | 87 | 74 | 63 | 72 | 91 | 70 | 54 | 77 | 69 | 72 | 60 | 64 | 59 | 0 | 44 | 71 | Restricted | 3,077,000$ / 3 | 0 | 28 | 1 | 3,500,000$ | Link | ||
| Conor Sheary | Tampa Bay Lightning | X | X | 100.00 | 69 | 40 | 87 | 74 | 73 | 73 | 91 | 67 | 60 | 75 | 68 | 69 | 57 | 70 | 59 | 0 | 49 | 71 | Unrestricted | 3,088,000$ / 2 | 0 | 32 | 1 | 775,000$ | Link / NHL Link | ||
| Dante Fabbro | Nashville Predators | X | 100.00 | 70 | 40 | 78 | 79 | 74 | 78 | 89 | 59 | 40 | 72 | 58 | 88 | 54 | 61 | 58 | 0 | 31 | 71 | Restricted | 2,946,000$ / 3 | 0 | 26 | 1 | 1,400,000$ | Link / NHL Link | |||
| Eetu Luostarinen | Florida Panthers | X | 100.00 | 75 | 40 | 87 | 69 | 70 | 72 | 91 | 66 | 65 | 75 | 67 | 75 | 54 | 60 | 58 | 0 | 48 | 71 | Restricted | 2,940,000$ / 3 | 0 | 26 | 1 | 2,750,000$ | Link | |||
| Erik Gudbranson | Columbus Blue Jackets | X | 100.00 | 72 | 70 | 78 | 68 | 84 | 85 | 90 | 59 | 40 | 72 | 59 | 81 | 54 | 76 | 65 | 0 | 40 | 71 | Unrestricted | 3,079,000$ / 2 | 0 | 32 | 1 | 2,950,000$ | Link / NHL Link | |||
| Erik Haula | New Jersey Devils | X | X | 100.00 | 72 | 64 | 79 | 66 | 76 | 74 | 91 | 68 | 83 | 77 | 67 | 74 | 57 | 73 | 60 | 0 | 53 | 71 | Unrestricted | 3,076,000$ / 2 | 0 | 33 | 1 | 3,750,000$ | Link / NHL Link | ||
| Jack Johnson | Colorado Avalanche | X | 100.00 | 70 | 47 | 85 | 66 | 93 | 80 | 87 | 57 | 40 | 68 | 58 | 86 | 58 | 89 | 70 | 0 | 37 | 71 | Unrestricted | 3,088,000$ / 1 | 0 | 37 | 1 | 775,000$ | Link / NHL Link | |||
| James Van Riemsdyk | Boston Bruins | X | X | 100.00 | 67 | 47 | 82 | 68 | 79 | 73 | 88 | 66 | 56 | 74 | 70 | 70 | 79 | 84 | 61 | 0 | 34 | 71 | Unrestricted | 3,078,000$ / 2 | 0 | 35 | 1 | 3,250,000$ | Link | ||
| Justin Schultz | Seattle Kraken | X | 100.00 | 63 | 40 | 81 | 75 | 71 | 77 | 87 | 64 | 40 | 76 | 61 | 79 | 54 | 75 | 60 | 0 | 34 | 71 | Unrestricted | 3,079,000$ / 2 | 0 | 34 | 1 | 2,950,000$ | Link / NHL Link | |||
| Lars Eller | Pittsburgh Penguins | X | 100.00 | 73 | 40 | 78 | 72 | 79 | 72 | 91 | 63 | 81 | 72 | 65 | 75 | 58 | 84 | 61 | 0 | 39 | 71 | Unrestricted | 3,081,000$ / 2 | 0 | 35 | 1 | 2,650,000$ | Link / NHL Link | |||
| Marc Staal | Philadelphia Flyers | X | 100.00 | 75 | 57 | 84 | 60 | 78 | 78 | 91 | 59 | 40 | 71 | 59 | 85 | 54 | 89 | 76 | 0 | 37 | 71 | Unrestricted | 3,081,000$ / 1 | 0 | 37 | 1 | 2,500,000$ | Link | |||
| Marc-Edouard Vlasic | San Jose Sharks | X | 100.00 | 65 | 40 | 90 | 65 | 81 | 76 | 90 | 60 | 40 | 72 | 58 | 90 | 54 | 94 | 64 | 0 | 44 | 71 | Unrestricted | 3,088,000$ / 1 | 0 | 37 | 1 | 775,000$ | Link / NHL Link | |||
| Max Domi | Toronto Maple Leafs | X | 100.00 | 64 | 65 | 77 | 75 | 79 | 74 | 89 | 71 | 78 | 79 | 68 | 62 | 54 | 72 | 60 | 0 | 39 | 71 | Unrestricted | 3,072,000$ / 3 | 0 | 29 | 1 | 4,750,000$ | Link | |||
| Nic Dowd | Washington Capitals | X | 100.00 | 80 | 40 | 81 | 70 | 74 | 68 | 87 | 64 | 79 | 72 | 68 | 82 | 54 | 67 | 59 | 0 | 37 | 71 | Unrestricted | 3,081,000$ / 2 | 0 | 34 | 1 | 2,650,000$ | Link | |||
| Nick Bjugstad | Arizona Coyotes | X | 100.00 | 79 | 40 | 82 | 70 | 76 | 70 | 85 | 62 | 78 | 70 | 70 | 75 | 80 | 73 | 60 | 0 | 50 | 71 | Unrestricted | 3,078,000$ / 2 | 0 | 32 | 1 | 3,250,000$ | Link | |||
| Nick Foligno | Chicago Blackhawks | X | X | 100.00 | 77 | 70 | 79 | 67 | 86 | 65 | 84 | 63 | 71 | 74 | 64 | 77 | 54 | 89 | 82 | 0 | 31 | 71 | Unrestricted | 3,081,000$ / 1 | 0 | 37 | 1 | 2,650,000$ | Link / NHL Link | ||
| Nicklas Backstrom | Washington Capitals | X | 100.00 | 66 | 40 | 84 | 72 | 79 | 76 | 74 | 68 | 75 | 77 | 64 | 69 | 66 | 89 | 66 | 0 | 37 | 71 | Unrestricted | 3,088,000$ / 1 | 0 | 37 | 1 | 775,000$ | Link | |||
